Stunning jumpsuit featuring a vibrant purple floral print, perfect for spring events and garden parties. The elegant square neckline adds sophistication while beautifully framing your collarbone. Sleeveless design offers maximum comfort and breathability for warm weather wear. This versatile one-piece transitions seamlessly from daytime sophistication to evening elegance, making it an essential addition to any wardrobe. High-waisted cut with smocked detailing creates a flattering silhouette that works for any body type.
Bottoms > Jumpsuits & Rompers
Material: 100% Viscose
Sleeve Length: sleeveless
Details: Shirred
Waist Line: High Waist
Pattern: Floral
Style: casual
Color: purple
Silhouette: Sheath
Occasion: Daily
Neckline: Squarecollar
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 62.00 | 60.00 | 71.00 | 33.00 | 114.00 | 34.90 | 73.00 | 71.10 | 103.00 |
S | 4-6 | 34-36 | 8-10 | 68.00 | 66.00 | 74.00 | 34.00 | 120.00 | 35.70 | 76.50 | 71.30 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 74.00 | 72.00 | 77.00 | 35.00 | 126.00 | 36.50 | 80.00 | 71.50 | 105.00 |
L | 12-14 | 42-44 | 16-18 | 80.00 | 78.00 | 80.00 | 36.00 | 132.00 | 37.30 | 83.50 | 71.70 | 106.00 |
XL | 16-18 | 46-48 | 20-22 | 88.00 | 86.00 | 84.00 | 37.00 | 140.00 | 38.30 | 88.00 | 71.70 | 107.00 |
2XL | 20-22 | 50-52 | 24-26 | 96.00 | 94.00 | 88.00 | 38.00 | 148.00 | 39.30 | 92.50 | 71.70 | 108.00 |
XXL | 20-22 | 50-52 | 24-26 | 96.00 | 94.00 | 88.00 | 38.00 | 148.00 | 39.30 | 92.50 | 71.70 | 108.00 |
Elasticity | | |||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 24.4 | 23.6 | 28.0 | 13.0 | 44.9 | 13.7 | 28.7 | 28.0 | 40.6 |
S | 4-6 | 34-36 | 8-10 | 26.8 | 26.0 | 29.1 | 13.4 | 47.2 | 14.1 | 30.1 | 28.1 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 28.3 | 30.3 | 13.8 | 49.6 | 14.4 | 31.5 | 28.1 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 30.7 | 31.5 | 14.2 | 52.0 | 14.7 | 32.9 | 28.2 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.9 | 33.1 | 14.6 | 55.1 | 15.1 | 34.6 | 28.2 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 37.8 | 37.0 | 34.6 | 15.0 | 58.3 | 15.5 | 36.4 | 28.2 | 42.5 |
XXL | 20-22 | 50-52 | 24-26 | 37.8 | 37.0 | 34.6 | 15.0 | 58.3 | 15.5 | 36.4 | 28.2 | 42.5 |
Elasticity | | |||||||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
